<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt2Assets &#187; sub-prime mortgages</title>
	<atom:link href="http://www.debt2assets.com/tag/sub-prime-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debt2assets.com</link>
	<description>Eliminating Debt and Building Assets</description>
	<lastBuildDate>Thu, 17 Mar 2011 04:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1.8 Million Sub-Prime Mortgages Poised To Surge</title>
		<link>http://www.debt2assets.com/2008/01/07/18-million-sub-prime-mortgages-poised-to-surge/</link>
		<comments>http://www.debt2assets.com/2008/01/07/18-million-sub-prime-mortgages-poised-to-surge/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 22:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[home lending]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[rate freeze]]></category>
		<category><![CDATA[sub-prime mortgages]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.debt2assets.com/2008/01/07/18-million-sub-prime-mortgages-poised-to-surge/</guid>
		<description><![CDATA[The news handed down by U.S. Treasury Secretary Henry Paulson was glum today: as many as 1.8 million sub-prime mortgages are poised to reset over the next two years. Currently pegged at historically low rates, these mortgages will suddenly surge as the adjustable rate period kicks in. The result will be that some homeowners will [...]]]></description>
			<content:encoded><![CDATA[<p>The news handed down by <a href="http://ap.google.com/article/ALeqM5jxcuVsYoSLhYBbpp5uAK6e2LNldgD8U151KG0" title="sub-prime mortgages">U.S. Treasury Secretary Henry Paulson</a> was glum today: as many as 1.8 million sub-prime mortgages are poised to reset over the next two years. Currently pegged at historically low rates, these mortgages will suddenly surge as the adjustable rate period kicks in. The result will be that some homeowners will pay hundreds of dollars per month more for their loans.</p>
<p>Worries that the pending higher rates could cause hundreds of thousands of homeowners to default on their loans, thereby putting added pressure on the housing market, Paulson mentioned this particular concern as the reason why the federal government arranged a plan with the mortgage industry to freeze rates for a full five years to give the market time to recover.</p>
<p>Although the U.S. economy is not yet in a recession, some people have feared that the sub-prime home financing market would push the economy downward if intervention did not take place. Paulson added that a housing correction is inevitable, even necessary given the five-year period where prices and sales climbed to record levels.</p>
<p>Some opponents to the Bush plan believe that the president is responding to election year pressures although the president himself is not running for office.</p>
<p>In a related story, more than 86,000 mortgage industry jobs disappeared in 2007 due to the turn down in the lending market according to <strong><a href="http://money.cnn.com/2008/01/07/news/economy/mortgage_jobs.ap/?postversion=2008010713">news reports</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt2assets.com/2008/01/07/18-million-sub-prime-mortgages-poised-to-surge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Forces Job Losses</title>
		<link>http://www.debt2assets.com/2007/11/05/mortgage-market-forces-job-losses/</link>
		<comments>http://www.debt2assets.com/2007/11/05/mortgage-market-forces-job-losses/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 20:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sub-prime mortgages]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.debt2assets.com/2007/11/05/mortgage-market-forces-job-losses/</guid>
		<description><![CDATA[The nation&#8217;s mortgage industry is being shaken by the increasing number of defaulting sub-prime mortgages. These types of mortgages are offered to consumers with below average credit ratings in a bid to help them get into a home. When they cannot afford mortgage payments, sub-prime borrowers are likely to default as has been seen much [...]]]></description>
			<content:encoded><![CDATA[<p>The nation&#8217;s mortgage industry is being shaken by the increasing number of defaulting sub-prime mortgages. These types of mortgages are offered to consumers with below average credit ratings in a bid to help them get into a home. When they cannot afford mortgage payments, sub-prime borrowers are likely to default as has been seen much more glaringly over the past several months.</p>
<p>The entire mortgage industry is suffering and the reverberations are being felt and demonstrated in the laying off of more than 500 Wells Fargo employees. Citing a weak buying market, intense competition, and rising interest rates as being additional factors in the layoffs, <a href="http://origin.insidebayarea.com/sanmateocountytimes/ci_5485706" style="font-weight: bold">Wells Fargo says</a> that there lending business to people with good credit remains strong.</p>
<p>Despite the layoffs, as many as 150 employees could secure work with Wells Fargo at another San Francisco Bay area location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debt2assets.com/2007/11/05/mortgage-market-forces-job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

